1Goal: No shackles of power grid,No fear of electricitycharges.Let's live more freely and friendly.
Feature:
On Grid SESS is connectedto the local utility grid, and it mainly consists of solar panels, a hybrid inverter and a battery pack.
The grid can power the SESS, and SESS can also send extra solar energy into the grid.
Function:
SESS is usually used at places with stable grid but expensive electricity price, and it can help you to save much money.
SESS canalso upgrade the value of your existing solar power systems,
and can enable you to use more of your own cheap solar power and buy less expensive electricity from the grid.
With Solar Energy Storage System,
your solar panels will also directly power your appliances or equipment during the day,
but the extra power does not go into the grid and gets stored in your battery,
which is available at night or at any time you need it.
While, you can possibly still earn credits on your power bills because when your battery is full,
your solar system will send power back into the grid automatically.
4. System Information:
4.1 Product Photos:
Typical SESS Configuration: Technical Data Sheet:
Model | Battery Pack (KWH) | Hybrid Inverter/PCS (KW) | Solar PV Array (KW) |
SSON10KWH1L | 10 | 3.6 | 2.5-3.0 |
SSON15KWH1L | 15 | 5 | 3.5-4.0 |
SSON20KWH1L | 20 | 5 | 4.5-5.0 |
SSON25KWH1L | 25 | 6 | 5.5-6.0 |
SSON60KWH1L | 30 | 6 | 6.5-7.0 |
Solar Panels:
SP320W158M | SP400W158M | SP540W182M144H | |
Max Power at STC (Pmax) | 320 | 400 | 540 |
Optimum Operating Voltage (Vmp) | 33.4 | 41.1 | 40.91 |
Optimum Operating Current (Imp) | 9.58 | 9.74 | 13.20 |
Open-Circuit Voltage (Voc) | 40.1 | 50.4 | 49.49 |
Short-Circuit Current (Isc) | 10.12 | 10.18 | 13.87 |
Operating Temperature (℃) | -40 - 85℃ | ||
Max System Voltage (V) | 1000VDC | ||
Size (LxWxH) (mm) | 1690x996x35 | 2015x996x35 | 2094x1133x35 |
Weight (Kg) | 18 | 22 | 26.3 |
● Easy transport and Installation | Performance Warranty | ||
● Deployable for ground and roof projects | ● 12 years product & 25 years power warranty; | ||
● STC: 1000W/M2, Module25℃, AM=1.5 | ● average annual power decline less than 0.6% from the 2nd year. |
Inverter:
SION36K1L | SION50K1L | SION60K1L | |
INPUT (PV) | |||
Max PV Power (W) | 4600 | 6000 | 7500 |
Max DC Voltage (V) | 550 | ||
MPPT Voltage Range (V) | 125-500 | ||
Max DC Current (A) | 14 | ||
OUTPUT (AC) | |||
Max AC Power (W) | 3600 | 5000 | 6000 |
Max AC Current (A) | 16 | 21.7 | 26 |
Grid Voltage Range (V) | 176-270 | ||
Automatic Switchover Time | <20ms | ||
Display | LCD | ||
Interface: RS485/CAN/DRM/WIFI/GPRS | Yes/Yes/Yes/opt/opt | ||
IP Protection Type | IP65 | ||
Standard Warranty | 5 years | ||
Dimensions (LxWxH) (mm) | 550x200x515 | ||
Weight (Kg) | 26 |
Battery Pack:
Battery | iBAT-M-5.32l (48104ESS) | ||||
Dimension (LxWxH) (mm) | |||||
Weight (Kg) | |||||
Battery Number (pcs) | 2 | 3 | 4 | 5 | 6 |
Nominal Capacity (KWH) | 10.65 | 15.97 | 21.30 | 26.62 | 31.95 |
Depth of Discharge (DOD) | 90% | ||||
Nominal Voltage (V) | 51.2 | ||||
Working Voltage (V) | 43.2 – 57.6 | ||||
Max Charge Current (A) | 100 | ||||
Battery Type | LFP Lithium ion |
Project Photos