Goal: No shackles of power grid, not fear of electricity charges.Let's live more freely and friendly.
Feature: Off grid SESS can connect to Genset or local utility grid,
but it can't send extra solar energy into the grid.
It mainly consists of solar panels, an off grid inverter and a battery pack.
Function:
Off Grid SESS is usually used at places without stable utility grid or no utility grid at all,
it can help you to use cheap solar power.
Off grid SESS canalso upgrade the value of your existing GENSET power systems, and can enable you save much fuel.
With Solar Energy Storage System,
your solar panels will also directly power your appliances or equipment during the day,
and the extra power gets stored in your battery, which is available at night or at any time you need it.
System Information:
Product Photos:
Typical Split System Configuration:
Model | Battery Pack (KWH) | Inverter (KW) | Solar PV Array (KW) |
SSOF10KWH1L | 10 | 3.5 | 2.5-3.0 |
SSOF20KWH1L | 20 | 5.5 | 5.0-5.5 |
Solar Panels:
SP540W182M144H | |
Max Power at STC (Pmax) | 540 |
Optimum Operating Voltage (Vmp) | 40.91 |
Optimum Operating Current (Imp) | 13.20 |
Open-Circuit Voltage (Voc) | 49.49 |
Short-Circuit Current (Isc) | 13.87 |
Operating Temperature (℃) | -40 - 85℃ |
Max System Voltage (V) | 1000VDC |
Size (LxWxH) (mm) | 2274x1133x35 |
Weight (Kg) | 28 |
● Easy transport and Installation | Performance Warranty |
● Deployable for ground and roof projects | ● 12 years product & 25 years power warranty; |
● STC: 1000W/M2, Module25℃, AM=1.5 | ● average annual power decline less than 0.6% from the 2nd year. |
Inverter:
SIOF35K1L | SIOF55K1L | |
INPUT (PV) | ||
Max PV Power (W) | 5000 | 6000 |
Max DC Voltage (V) | 500 | |
MPPT Voltage Range (V) | 120-450 | |
Max DC Current (A) | 15 | 18 |
OUTPUT (AC) | ||
Max AC Power (W) | 3500 | 5500 |
Wave Form | Pure Sine Wave | |
Grid Voltage Range (V) | 170-280 | |
Grid Frequency Range | 50Hz/60Hz | |
Efficiency (Peak) PV to INV | 97% | |
Efficiency (Peak) BAT to INV | 94% | |
Automatic Switchover Time | <20ms | |
Communication Interface | USB/RS232/Dry-contact | |
Dimensions (LxWxH) (mm) | 572x297x129 | |
Weight (Kg) | 14 |
Battery Pack:
Battery Pack (KWH) | 10 | 20 |
Battery Type | Lithium Ion | Lead Acid |
Battery Number (pcs) | 2 | 4 |
Depth of Discharge (DOD) | 90% | 80% |
Nominal Voltage (V) | 25.1 | 48 |
Working Voltage (V) | 21.6-28.8 | 40.8-56.5 |
Max Charge Current (A) | 100 | 50 |
Dimension (LxWxH) (mm) | 522x240x228 | 522x240x228 |
Weight (Kg) | 56.7*2 | 56.7*8 |
Project Photos